Issued: 4:00 PM EST Friday 12 February 2016
Extreme cold warning in effect.
Date | Detailed Forecast |
Tonight | A few clouds. Wind up to 15 km/h. Low minus 32. Wind chill minus 43. |
Sat, 13 Feb | Mainly sunny. Wind becoming northwest 30 km/h in the morning then light late in the afternoon. High minus 22. Wind chill minus 44. |
Night | Clear. Wind up to 15 km/h. Low minus 30. Wind chill minus 38. |
Sun, 14 Feb | Sunny. High minus 16. |
Night | Cloudy. Low minus 21. |
Mon, 15 Feb | Cloudy with 40 percent chance of flurries. High minus 9. |
Night | Cloudy with 70 percent chance of flurries. Low minus 14. |
Extreme cold warning in effect. was last modified: February 12th, 2016 by