From Environment Canada
Issued: 5:30 AM EST Friday 15 January 2016
Snowfall warning in effect.
Date | Detailed Forecast |
Today | Cloudy. Snow beginning early this morning. Amount 5 to 10 cm. Wind northeast 20 km/h gusting to 40. High minus 11. Wind chill minus 29 this morning. |
Tonight | Snow at times heavy. Amount 10 to 15 cm. Wind northeast 20 km/h gusting to 40. Low minus 14. |
Sat, 16 Jan | Periods of snow ending late in the afternoon then a mix of sun and cloud. Amount 5 to 10 cm. Temperature falling to minus 16 in the afternoon. |
Night | Cloudy with 60 percent chance of flurries. Low minus 25. |
Sun, 17 Jan | Cloudy with 60 percent chance of flurries. High minus 18. |
Night | Cloudy with 60 percent chance of flurries. Low minus 25. |
Mon, 18 Jan | Cloudy with 40 percent chance of flurries. High minus 16. |
Night | Cloudy with 40 percent chance of flurries. Low minus 20. |
Tue, 19 Jan | A mix of sun and cloud with 30 percent chance of flurries. High minus 11. |
Night | Clear. Low minus 18. |
Wed, 20 Jan | Sunny. High minus 11. |
Night | Clear. Low minus 17. |
Thu, 21 Jan | A mix of sun and cloud. High minus 9. |
Snowfall warning in effect. was last modified: January 15th, 2016 by